About Dorado 5 Km. 15 Carr. Transp. Cabo 1625/27 Chileno Bay Residences
Penthouse! A Stunning 4 bedroom, 4.5 bathroom, top floor Chileno Bay Residence where every single detail is taken care of by Auberge. This 3100 square foot residence has an entertainment sized terrace that is overlooking Chileno Bay. Nothing but OCEAN where every sing day you can enjoy the sunrise! AND with the opportunity to join the private golf & beach club at Chileno Bay.
Features of Dorado 5 Km. 15 Carr. Transp. Cabo 1625/27 Chileno Bay Residences
MLS® # | 22-3908 |
---|---|
Price | $8,500,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,100 |
Year Built | 2016 |
Type | Condos |
Style | 1 Level |
Status | Active |
Community Information
Address | Dorado 5 Km. 15 Carr. Transp. Cabo 1625/27 Chileno Bay Residences |
---|---|
Area | CSL-Corr. Oceanside |
Subdivision | Auberge Residences |
City | Cabo Corridor |
Amenities
Amenities | Beach Club, Fire Pit, Garden, Gym, Kiddy Park, Picnic Area, Pool, Pool Heater, Security Guard, Spa, Swim-up Bar, Tennis Court |
---|---|
Parking | 1 space |
# of Garages | 1 |
View | Ocean |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Refrigerator/Freezer |
---|---|
Fireplace | No |
# of Stories | 3 |
Exterior
Construction | Completed |
---|
Additional Information
Date Listed | October 19th, 2022 |
---|---|
Days on Market | 195 |
HOA Fees | 6555 |
HOA Fees Freq. | Month |
Listing Details
Office | Chileno Bay Residences |
---|