Features of Carr. Transpeninsular Km 7 1803 Fw 48 Esperanza - Auberge Resorts
MLS® # | 23-4570 |
---|---|
Price | $225,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,399 |
Year Built | 2001 |
Type | Fractional |
Style | Multiple Levels |
Status | Active |
Community Information
Address | Carr. Transpeninsular Km 7 1803 Fw 48 Esperanza - Auberge Resorts |
---|---|
Area | CSL-Corr. Oceanside |
Subdivision | Esperanza |
City | Cabo Corridor |
Amenities
Amenities | Beach Club, Fire Pit, Fountain, Garden, Gated, Guarded, Gym, Picnic Area, Pool, Pool Heater, Putting/Pitching, Restaurants/Bars, Security Guard, Spa, Swim-up Bar, Tennis Court |
---|---|
Parking | 1 space |
View | Ocean |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Freezer, Microwave, Refrigerator, Washer |
---|---|
Fireplace | No |
# of Stories | 3 |
Exterior
Construction | Completed |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
HOA Fees | 6437.00 |
HOA Fees Freq. | Year |
Listing Details
Office | Esperanza Real Estate Company |
---|