Features of Carr. Transpeninsular Km 7 Esperanza - Auberge Resorts
| MLS® # | 23-4570 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,538 |
| Year Built | 2001 |
| Type | Fractional |
| Style | Multiple Levels |
| Status | Active |
Community Information
| Address | Carr. Transpeninsular Km 7 Esperanza - Auberge Resorts |
|---|---|
| Area | CSL-Corr. Oceanside |
| Subdivision | Esperanza |
| City | Cabo Corridor |
Amenities
| View | Ocean |
|---|---|
| Pool | Pool, Swim-up Bar |
Interior
| Interior Features | Bar, Kitchen Nook, Disposal, Ceiling Fans, Gym |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Sitting Area, Palapa, Tennis Court, Beach Club, Putting/Pitching, Restaurants/Bars, Fire Pit, Fountain |
|---|
Additional Information
| Date Listed | February 17th, 2025 |
|---|
Listing Details
| Office | Esperanza Real Estate Company |
|---|
