Features of 3400 Paseo Finisterra Casa Nima Todosantos Casita 3
| MLS® # | 24-1994 |
|---|---|
| Price | $355,950 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 972 |
| Year Built | 2024 |
| Type | Condos |
| Style | Ground Level |
| Status | Active |
Community Information
| Address | 3400 Paseo Finisterra Casa Nima Todosantos Casita 3 |
|---|---|
| Area | SJD-Inland/Golf |
| Subdivision | Casa Nima |
| City | San Jose del Cabo |
Amenities
| View | Local |
|---|---|
| Pool | Pool, Pool Heater |
Interior
| Interior Features | Gym |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Picnic Area, Fire Pit, Fountain |
|---|
Additional Information
| Date Listed | April 23rd, 2024 |
|---|
Listing Details
| Office | Solo Baja |
|---|
