About Cart. Transpeninsular Km. 7 1/8 Share A 153 Esperanza-auberge Resid.
The Auberge Residence Ownership Program offers owners exclusive privileges, including access to the Esperanza Resort and its world-class amenities.Program Overview:Owners acquire a 1/8th undivided interest in a condominium Villa.All owners sign a Master Use Agreement, integrating their Villas into the AR Membership Program.Ownership includes a fair annual selection process, granting access to both 2- and 3-bedroom Villas.The program offers mixed-use access, meaning ownership is not dedicated to a specific Villa size.
Features of Cart. Transpeninsular Km. 7 1/8 Share A 153 Esperanza-auberge Resid.
MLS® # | 24-2792 |
---|---|
Price | $330,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,399 |
Year Built | 2002 |
Type | Fractional |
Style | Multiple Levels |
Status | Active |
Community Information
Address | Cart. Transpeninsular Km. 7 1/8 Share A 153 Esperanza-auberge Resid. |
---|---|
Area | CSL-Corr. Oceanside |
Subdivision | Esperanza |
City | Cabo Corridor |
Amenities
Amenities | Beach Club, Fence, Fire Pit, Fountain, Garden, Gated, Guarded, Gym, Picnic Area, Pool, Pool Heater, Putting/Pitching, Restaurants/Bars, Security Guard, Spa, Swim-up Bar, Tennis Court |
---|---|
Parking | 1 space |
# of Garages | 1 |
View | Ocean |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Cook Top, Dishwasher, Disposal, Freezer, Microwave, Refrigerator, Washer |
---|---|
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Construction | Completed |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 19866.00 |
HOA Fees Freq. | Year |
Listing Details
Office | Esperanza Real Estate Company |
---|