About Aloha
Live at this must see condo made for a every day relax lifestyle. Located in the hotel zone of San José del Cabo you will have access to the amazing Ocampo beach, restaurants, bars, malls, parks and markets at just a few steps.
Features of Aloha
| MLS® # | 25-3344 |
|---|---|
| Price | $199,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 652 |
| Year Built | 1995 |
| Type | Condos |
| Style | 1 Level |
| Status | Active |
Community Information
| Address | Aloha |
|---|---|
| Area | SJD-Inland/Golf |
| Subdivision | Aloha |
| City | San Jose del Cabo |
Amenities
| View | Golf Course |
|---|---|
| Pool | Pool, Pool Heater |
Interior
| Interior Features | Ceiling Fans |
|---|---|
| Appliances | Refrigerator, Cook Top |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Picnic Area |
|---|
Additional Information
| Date Listed | June 30th, 2025 |
|---|
Listing Details
| Office | Buserfin Real Estate |
|---|
