Features of Palmilla Cove Cove 7
| MLS® # | 26-2301 |
|---|---|
| Price | $13,000,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 10,228 |
| Year Built | 2016 |
| Type | Houses |
| Style | One Story |
| Status | Active |
Community Information
| Address | Palmilla Cove Cove 7 |
|---|---|
| Area | SJD Corr-Oceanside |
| Subdivision | Palmilla Cove |
| City | San Jose Corridor |
Amenities
| View | Ocean |
|---|---|
| Pool | Pool, Pool Heater |
Interior
| Interior Features | Ceiling Fans, Bar, Storage Area, Sitting Area |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Disposal, Wine Fridge, Ice Maker, Cook Top |
| Fireplace | No |
| Fireplaces | Fireplaces |
Exterior
| Exterior Features | Restaurants/Bars, Golf, Terrace, BBQ Area, Fountain, Palapa, Pergola |
|---|
Additional Information
| Date Listed | May 11th, 2026 |
|---|
Listing Details
| Office | Del Mar Real Estate |
|---|
